Level | Room | Surface |
---|---|---|
RDC | Salon/Séjour/Cuisine | 90m² |
RDC | Buanderie-cellier et Wc | 12m² |
Demi-niveau | Chambre 1 | 21m² |
Demi-niveau | Chambre 2 | 14m² |
Demi-niveau | Chambre 3 | 12m² |
Demi-niveau | Chambre 4 | 12m² |
Demi-niveau | Salle de bain | 6m² |
Demi-niveau | Salle d'eau | 4.5m² |
Demi-niveau | Dressing | 3.5m² |
Demi-niveau | Dégagement et couloir | 10m² |
Demi-niveau | Wc 2 | 2m² |
Sous-sol | Garage 90m² |
-
187 m²
-
2431 m²
-
6 room(s)
-
4 bedroom(s)
-
Pool
-
Construction : 1976
Information on the risks to which this property is exposed is available on the website Géorisques
* Agency fee : Agency fee included in the price and paid by seller.
Performances Energy


Further information
- Ref 840102410
- Ref 25071911
- Property tax 2 069 €
Parts descriptions
Discover our similar properties ...