| Level | Room | Surface |
|---|---|---|
| RDC | Entrée | 8.7m² |
| Salle à manger | 19m² | |
| Salon | 21.5m² | |
| Cuisine dinatoire | 24.35m² | |
| Hall cuisine | 1.7m² | |
| WC invités | 2.8m² | |
| Salon | 47.5m² | |
| Studio indépendant | 9.85m² | |
| Atelier 15.6m2 | ||
| 1er étage | Chambre 1 | 14m² |
| Chambre 2 | 15.4m² | |
| Dressing | 8m² | |
| Salle de bain | 21.9m² | |
| Chambre 3 | 8.4m² | |
| Chambre 4 | 15.77m² | |
| Salle d'eau | 2.9m² | |
| Couloir | 19m² | |
| Chambre 5 | 27.5m² | |
| Dépendance | Garage 40m2 |
-
270 m²
-
970 m²
-
8 room(s)
-
6 bedroom(s)
-
Pool
-
Construction : 1890
Information on the risks to which this property is exposed is available on the website Géorisques
* Agency fee : Agency fee included in the price and paid by seller.
Performances Energy

Estimated annual energy expenditure for standard use: between 6 222,00€ and 8 418,00€ per year.Average energy prices indexed to the years 2021, 2022 and 2023 (subscription included)
Further information
- Ref 840102806
- Ref 25071917
- Property tax 2 973 €
Parts descriptions
Discover our similar properties ...








































