| Level | Room | Surface |
|---|---|---|
| Maison principale - RDC | Cuisine | 28.5m² |
| Maison principale - RDC | Séjour - Salle à manger | 30m² |
| Maison principale - RDC | Studio indépendant | 22m² |
| Maison principale - RDC | Hall d'entrée | 12m² |
| Maison principale - RDC | Buanderie | 5.5m² |
| Maison principale - RDC | Arrière cuisine | 2m² |
| Maison principale - RDC | WC | 1.5m² |
| Maison principale - ts niveaux | Total couloirs et dégagements | 42.5m² |
| Maison principale R+1 | Suite 1 | 19.5m² |
| Maison principale R+1 | Suite 2 | 21.5m² |
| Maison principale R+1 | Suite 3 | 21m² |
| Maison principale R+1 | Dressing couloir | 1.5m² |
| Maison principale R+2 | Suite 4 | 18m² |
| Maison principale R+2 | Chambre 1 | 13m² |
| Maison principale R+2 | Chambre 2 | 12.5m² |
| Maison principale R+2 | Salle d'eau | 5m² |
| Dépendance | Gite 1 (17 m2) | |
| Dépendance | Gite 2 (17 m2) | |
| Dépendance | Espace jaccuzzi (14 m2) | |
| Dépendance | Espace sauna (9 m2) | |
| Dépendance | Locaux divers (14 m2) | |
| Dépendance | Salon d'été (29,50 m2) |
-
256 m²
-
N/A
-
8 room(s)
-
7 bedroom(s)
-
Pool
-
Construction : 1600
Information on the risks to which this property is exposed is available on the website Géorisques
* Agency fee : Agency fee included in the price and paid by seller.
Performances Energy
Further information
- Ref 840102823
- Ref 25071928
- Property tax 4 800 €
Parts descriptions
Discover our similar properties ...




















